- MyCase Blog
- /
- General
- /
- Average Hourly Rates for Lawyers by Practice Area and Geographic Location
General - Last Updated: August 8, 2022
Average Hourly Rates for Lawyers by Practice Area and Geographic Location
By Nicole Black
Below we provide information about hourly rates charged by lawyers who use MyCase based on their:
- Practice area
- Geographic location
These statistics were obtained using anonymized data collected from the MyCase Legal Case Management Software. Start making smarter business decisions today by using these benchmarks to compare your hourly rate to similarly situated colleagues.
0 min read
Phoenix | |
---|---|
Criminal Law | 261.85 |
Family Law | 260.78 |
Matrimonial | 375.25 |
Trusts and estates (includes Probate) | 262.95 |
Immigration | 285.12 |
Bankruptcy | 386.01 |
Personal Injury | 320.66 |
Real Estate | 337.69 |
Employment | 393.14 |
Civil | 270.97 | All amounts in USD |
LA | |
---|---|
Criminal Law | 152.11 |
Family Law | 336.69 |
Matrimonial | 347.67 |
Trusts and estates (includes Probate) | 352.97 |
Immigration | 354.85 |
Bankruptcy | 385.66 |
Personal Injury | 314.4 |
Real Estate | 411.7 |
Employment | 368.29 |
Civil | 383.43 | All amounts in USD |
Seattle | |
---|---|
Criminal Law | 250 |
Family Law | 210.72 |
Matrimonial | 267.89 |
Trusts and estates (includes Probate) | 218.83 |
Immigration | 269.13 |
Bankruptcy | 333.75 |
Personal Injury | 281.03 |
Real Estate | 350 |
Employment | 357.59 |
Civil | 326.47 | All amounts in USD |
Boston | |
---|---|
Criminal Law | 293.95 |
Family Law | 167.27 |
Matrimonial | 255.67 |
Trusts and estates (includes Probate) | 375.21 |
Immigration | 197.5 |
Bankruptcy | 465.17 |
Personal Injury | 295.24 |
Real Estate | 280.83 |
Employment | 277.45 |
Civil | 317.37 | All amounts in USD |
NYC | |
---|---|
Criminal Law | 272.08 |
Family Law | 367.15 |
Matrimonial | 399.85 |
Trusts and estates (includes Probate) | 386.23 |
Immigration | 409.04 |
Bankruptcy | 460.4 |
Personal Injury | 61 |
Real Estate | 332.42 |
Employment | 428.58 |
Civil | 368.25 | All amounts in USD |
Chicago | |
---|---|
Criminal Law | 250.34 |
Family Law | 281.12 |
Matrimonial | 290.42 |
Trusts and estates (includes Probate) | 339.46 |
Immigration | 241.34 |
Bankruptcy | 479.97 |
Personal Injury | 408.63 |
Real Estate | 254.53 |
Employment | 254.5 |
Civil | 296.43 | All amounts in USD |
Dallas | |
---|---|
Criminal Law | 233.93 |
Family Law | 280.18 |
Matrimonial | 299.38 |
Trusts and estates (includes Probate) | 345.53 |
Immigration | 364.47 |
Bankruptcy | 389.08 |
Personal Injury | 322.92 |
Real Estate | 244.77 |
Employment | 376.72 |
Civil | 366.11 | All amounts in USD |
Denver | |
---|---|
Criminal Law | 249.96 |
Family Law | 247.43 |
Matrimonial | 290.27 |
Trusts and estates (includes Probate) | 274.05 |
Immigration | 222.41 |
Bankruptcy | 235.03 |
Personal Injury | 246.63 |
Real Estate | 253.87 |
Employment | 277.18 |
Civil | 110.22 | All amounts in USD |
Houston | |
---|---|
Criminal Law | 260.97 |
Family Law | 320.75 |
Matrimonial | 318.98 |
Trusts and estates (includes Probate) | 320.12 |
Immigration | 171.73 |
Bankruptcy | 354.19 |
Personal Injury | 224.51 |
Real Estate | 263.27 |
Employment | 333.88 |
Civil | 271.82 | All amounts in USD |
Miami | |
---|---|
Criminal Law | 349.17 |
Family Law | 284.38 |
Matrimonial | 324.39 |
Trusts and estates (includes Probate) | 268.93 |
Immigration | 298.54 |
Bankruptcy | 268.98 |
Personal Injury | 290.77 |
Real Estate | 313.92 |
Employment | 305.31 |
Civil | 305.24 | All amounts in USD |
Philadelphia | |
---|---|
Criminal Law | 139.07 |
Family Law | 255.4 |
Matrimonial | 267.52 |
Trusts and estates (includes Probate) | 226.38 |
Immigration | 198.32 |
Bankruptcy | 300.17 |
Personal Injury | 390.07 |
Real Estate | 337.22 |
Employment | 401.53 |
Civil | 412.94 | All amounts in USD |
San Francisco | |
---|---|
Criminal Law | 383.98 |
Family Law | 327.86 |
Matrimonial | 244.18 |
Trusts and estates (includes Probate) | 341.43 |
Immigration | 325 |
Bankruptcy | 279.29 |
Personal Injury | 272.61 |
Real Estate | 324.95 |
Employment | 365.03 |
Civil | 422.71 | All amounts in USD |
SC | |
---|---|
Criminal Law | 283.37 |
Family Law | 253.46 |
Matrimonial | 248.98 |
Trusts and estates (includes Probate) | 272.01 |
Immigration | 78.59 |
Bankruptcy | 282.94 |
Personal Injury | 304.76 |
Real Estate | 259.33 |
Employment | 151.14 |
Civil | 246.1 | All amounts in USD |
AK | |
---|---|
Criminal Law | 173.97 |
Family Law | 247.27 |
Matrimonial | 220.45 |
Trusts and estates (includes Probate) | 188.85 |
Immigration | 300 |
Bankruptcy | 0 |
Personal Injury | 0 |
Real Estate | 196.23 |
Employment | 331.08 |
Civil | 184.84 | All amounts in USD |
AL | |
---|---|
Criminal Law | 80.89 |
Family Law | 116.74 |
Matrimonial | 223.46 |
Trusts and estates (includes Probate) | 261.58 |
Immigration | 209.93 |
Bankruptcy | 246.99 |
Personal Injury | 578.72 |
Real Estate | 215.28 |
Employment | 235.51 |
Civil | 202.21 | All amounts in USD |
AR | |
---|---|
Criminal Law | 230.77 |
Family Law | 238.05 |
Matrimonial | 248.9 |
Trusts and estates (includes Probate) | 224.72 |
Immigration | 200 |
Bankruptcy | 218.78 |
Personal Injury | 243.05 |
Real Estate | 228.45 |
Employment | 303.86 |
Civil | 247.53 | All amounts in USD |
AZ | |
---|---|
Criminal Law | 187.67 |
Family Law | 278.43 |
Matrimonial | 359.68 |
Trusts and estates (includes Probate) | 304.44 |
Immigration | 283.71 |
Bankruptcy | 356.59 |
Personal Injury | 319.88 |
Real Estate | 312.3 |
Employment | 376.06 |
Civil | 301.36 | All amounts in USD |
CA | |
---|---|
Criminal Law | 309.62 |
Family Law | 340.09 |
Matrimonial | 348.68 |
Trusts and estates (includes Probate) | 354.73 |
Immigration | 335.34 |
Bankruptcy | 360.79 |
Personal Injury | 367.54 |
Real Estate | 350.87 |
Employment | 381.64 |
Civil | 352.27 | All amounts in USD |
CO | |
---|---|
Criminal Law | 166.62 |
Family Law | 267.26 |
Matrimonial | 273.17 |
Trusts and estates (includes Probate) | 247.51 |
Immigration | 336 |
Bankruptcy | 253.51 |
Personal Injury | 256.6 |
Real Estate | 269.66 |
Employment | 283.61 |
Civil | 169.1 | All amounts in USD |
CT | |
---|---|
Criminal Law | 265.52 |
Family Law | 340.46 |
Matrimonial | 314.4 |
Trusts and estates (includes Probate) | 305.99 |
Immigration | 133.33 |
Bankruptcy | 289.61 |
Personal Injury | 338.85 |
Real Estate | 316.91 |
Employment | 308.34 |
Civil | 262.5 | All amounts in USD |
DC | |
---|---|
Criminal Law | 399.19 |
Family Law | 245.81 |
Matrimonial | 229.71 |
Trusts and estates (includes Probate) | 270.15 |
Immigration | 283.08 |
Bankruptcy | 420.31 |
Personal Injury | 595.25 |
Real Estate | 347.83 |
Employment | 314.72 |
Civil | 360 | All amounts in USD |
DE | |
---|---|
Criminal Law | 159.9 |
Family Law | 411.48 |
Matrimonial | 389.41 |
Trusts and estates (includes Probate) | 290.75 |
Immigration | |
Bankruptcy | |
Personal Injury | 331.4 |
Real Estate | 363.64 |
Employment | 416.04 |
Civil | 390.31 | All amounts in USD |
FL | |
---|---|
Criminal Law | 226.24 |
Family Law | 281.86 |
Matrimonial | 294.47 |
Trusts and estates (includes Probate) | 307.6 |
Immigration | 213.97 |
Bankruptcy | 303.8 |
Personal Injury | 363.38 |
Real Estate | 349.37 |
Employment | 313.49 |
Civil | 317.52 | All amounts in USD |
GA | |
---|---|
Criminal Law | 150.09 |
Family Law | 201.83 |
Matrimonial | 299.13 |
Trusts and estates (includes Probate) | 293.9 |
Immigration | 292.54 |
Bankruptcy | 275.79 |
Personal Injury | 292.29 |
Real Estate | 289.52 |
Employment | 292.32 |
Civil | 251.11 | All amounts in USD |
GU | |
---|---|
Criminal Law | 315.38 |
Family Law | 206.03 |
Matrimonial | 233.33 |
Trusts and estates (includes Probate) | 237.37 |
Immigration | |
Bankruptcy | |
Personal Injury | 219.19 |
Real Estate | 260.42 |
Employment | |
Civil | 392.89 | All amounts in USD |
HI | |
---|---|
Criminal Law | 116.4 |
Family Law | 225.97 |
Matrimonial | 267.39 |
Trusts and estates (includes Probate) | 369.55 |
Immigration | 221.43 |
Bankruptcy | 250.78 |
Personal Injury | 294.44 |
Real Estate | 308.3 |
Employment | 260.22 |
Civil | 328.76 | All amounts in USD |
IA | |
---|---|
Criminal Law | 86.04 |
Family Law | 147.69 |
Matrimonial | 212.22 |
Trusts and estates (includes Probate) | 233.7 |
Immigration | 110.74 |
Bankruptcy | 202.97 |
Personal Injury | 237.51 |
Real Estate | 230.18 |
Employment | 256.24 |
Civil | 245.23 | All amounts in USD |
ID | |
---|---|
Criminal Law | 132.78 |
Family Law | 211.34 |
Matrimonial | 242.26 |
Trusts and estates (includes Probate) | 237.52 |
Immigration | 72.67 |
Bankruptcy | 97.8 |
Personal Injury | 194.47 |
Real Estate | 248.85 |
Employment | 253.09 |
Civil | 163.34 | All amounts in USD |
IL | |
---|---|
Criminal Law | 187.69 |
Family Law | 249.08 |
Matrimonial | 279.37 |
Trusts and estates (includes Probate) | 270.11 |
Immigration | 241.6 |
Bankruptcy | 303.77 |
Personal Injury | 298.81 |
Real Estate | 227.44 |
Employment | 313.22 |
Civil | 268.07 | All amounts in USD |
IN | |
---|---|
Criminal Law | 166.58 |
Family Law | 206.14 |
Matrimonial | 223 |
Trusts and estates (includes Probate) | 204.53 |
Immigration | 128.14 |
Bankruptcy | 163.75 |
Personal Injury | 236.95 |
Real Estate | 195.03 |
Employment | 238.45 |
Civil | 237.6 | All amounts in USD |
KS | |
---|---|
Criminal Law | 118.01 |
Family Law | 216.24 |
Matrimonial | 237.08 |
Trusts and estates (includes Probate) | 230.41 |
Immigration | 228.72 |
Bankruptcy | 234.92 |
Personal Injury | 212.45 |
Real Estate | 219.63 |
Employment | 250.53 |
Civil | 214.45 | All amounts in USD |
KY | |
---|---|
Criminal Law | 176.62 |
Family Law | 225.11 |
Matrimonial | 222.9 |
Trusts and estates (includes Probate) | 197.17 |
Immigration | 400 |
Bankruptcy | 157.84 |
Personal Injury | 272.53 |
Real Estate | 175.93 |
Employment | 190.48 |
Civil | 215.67 | All amounts in USD |
LA | |
---|---|
Criminal Law | 266.25 |
Family Law | 240.16 |
Matrimonial | 231.77 |
Trusts and estates (includes Probate) | 229.89 |
Immigration | 0 |
Bankruptcy | 221.01 |
Personal Injury | 235.06 |
Real Estate | 234.9 |
Employment | 284.3 |
Civil | 328.82 | All amounts in USD |
MA | |
---|---|
Criminal Law | 178.56 |
Family Law | 232.14 |
Matrimonial | 297.9 |
Trusts and estates (includes Probate) | 291.42 |
Immigration | 274.41 |
Bankruptcy | 283.14 |
Personal Injury | 242.9 |
Real Estate | 265.52 |
Employment | 300.22 |
Civil | 271.38 | All amounts in USD |
ME | |
---|---|
Criminal Law | 40.31 |
Family Law | 244.24 |
Matrimonial | 267.19 |
Trusts and estates (includes Probate) | 250.49 |
Immigration | 275 |
Bankruptcy | 270.83 |
Personal Injury | 1.56 |
Real Estate | 214 |
Employment | 231.05 |
Civil | 216.79 | All amounts in USD |
MD | |
---|---|
Criminal Law | 106.91 |
Family Law | 268.24 |
Matrimonial | 287.55 |
Trusts and estates (includes Probate) | 391.8 |
Immigration | 249.71 |
Bankruptcy | 305.7 |
Personal Injury | 239.04 |
Real Estate | 274.03 |
Employment | 277.1 |
Civil | 307.21 | All amounts in USD |
MI | |
---|---|
Criminal Law | 177.87 |
Family Law | 236.41 |
Matrimonial | 244.87 |
Trusts and estates (includes Probate) | 229.3 |
Immigration | 228.17 |
Bankruptcy | 245.41 |
Personal Injury | 157.93 |
Real Estate | 236.08 |
Employment | 252.88 |
Civil | 248.98 | All amounts in USD |
MN | |
---|---|
Criminal Law | 207.95 |
Family Law | 206.43 |
Matrimonial | 251.18 |
Trusts and estates (includes Probate) | 247.68 |
Immigration | 392.38 |
Bankruptcy | 218.49 |
Personal Injury | 248.61 |
Real Estate | 234.36 |
Employment | 346.06 |
Civil | 247.97 | All amounts in USD |
MS | |
---|---|
Criminal Law | 162.03 |
Family Law | 221.12 |
Matrimonial | 213.87 |
Trusts and estates (includes Probate) | 229.97 |
Immigration | 193.42 |
Bankruptcy | 217.99 |
Personal Injury | 261.32 |
Real Estate | 231.53 |
Employment | 239.8 |
Civil | 368.95 | All amounts in USD |
MO | |
---|---|
Criminal Law | 181.57 |
Family Law | 219.34 |
Matrimonial | 242.47 |
Trusts and estates (includes Probate) | 246.79 |
Immigration | 250 |
Bankruptcy | 232.32 |
Personal Injury | 279.45 |
Real Estate | 222.68 |
Employment | 318.71 |
Civil | 318.71 | All amounts in USD |
MT | |
---|---|
Criminal Law | 88.64 |
Family Law | 167.42 |
Matrimonial | 207.1 |
Trusts and estates (includes Probate) | 216.89 |
Immigration | 181.59 |
Bankruptcy | 239 |
Personal Injury | 141.37 |
Real Estate | 242.75 |
Employment | 226.89 |
Civil | 206.25 | All amounts in USD |
NC | |
---|---|
Criminal Law | 100.16 |
Family Law | 260.23 |
Matrimonial | 300.56 |
Trusts and estates (includes Probate) | 197.08 |
Immigration | 181.64 |
Bankruptcy | 294.45 |
Personal Injury | 194.08 |
Real Estate | 209.23 |
Employment | 264.21 |
Civil | 273.13 | All amounts in USD |
NJ | |
---|---|
Criminal Law | 393.71 |
Family Law | 331.45 |
Matrimonial | 366.58 |
Trusts and estates (includes Probate) | 321.3 |
Immigration | 284.6 |
Bankruptcy | 330.66 |
Personal Injury | 215.95 |
Real Estate | 246.62 |
Employment | 218.08 |
Civil | 333.51 | All amounts in USD |
NM | |
---|---|
Criminal Law | 221.57 |
Family Law | 222.98 |
Matrimonial | 243.14 |
Trusts and estates (includes Probate) | 227.37 |
Immigration | 329.28 |
Bankruptcy | 243.93 |
Personal Injury | 251.27 |
Real Estate | 252.39 |
Employment | 239.53 |
Civil | 217.36 | All amounts in USD |
NY | |
---|---|
Criminal Law | 262.77 |
Family Law | 310.2 |
Matrimonial | 365.09 |
Trusts and estates (includes Probate) | 334.26 |
Immigration | 383.33 |
Bankruptcy | 430.44 |
Personal Injury | 107.13 |
Real Estate | 322.23 |
Employment | 202.77 |
Civil | 326.39 | All amounts in USD |
ND | |
---|---|
Criminal Law | 226.76 |
Family Law | 252.93 |
Matrimonial | 279.74 |
Trusts and estates (includes Probate) | 251.93 |
Immigration | |
Bankruptcy | 300 |
Personal Injury | 215.71 |
Real Estate | 263.4 |
Employment | 285 |
Civil | 282.97 | All amounts in USD |
NE | |
---|---|
Criminal Law | 145.27 |
Family Law | 141.46 |
Matrimonial | 213.94 |
Trusts and estates (includes Probate) | 225.5 |
Immigration | 209.22 |
Bankruptcy | 235.3 |
Personal Injury | 255.04 |
Real Estate | 229.44 |
Employment | 260.61 |
Civil | 207.92 | All amounts in USD |
NV | |
---|---|
Criminal Law | 578.93 |
Family Law | 331.49 |
Matrimonial | 371.36 |
Trusts and estates (includes Probate) | 379.9 |
Immigration | 115.01 |
Bankruptcy | 272.66 |
Personal Injury | 488.9 |
Real Estate | 388.43 |
Employment | 342.06 |
Civil | 336.66 | All amounts in USD |
NH | |
---|---|
Criminal Law | 198.25 |
Family Law | 174.01 |
Matrimonial | 209.58 |
Trusts and estates (includes Probate) | 289.63 |
Immigration | 291.33 |
Bankruptcy | 286.08 |
Personal Injury | 144.38 |
Real Estate | 287.38 |
Employment | 234.72 |
Civil | 253.3 | All amounts in USD |
OH | |
---|---|
Criminal Law | 104.38 |
Family Law | 213.13 |
Matrimonial | 272.75 |
Trusts and estates (includes Probate) | 246.88 |
Immigration | 238.66 |
Bankruptcy | 251.62 |
Personal Injury | 54.11 |
Real Estate | 232.45 |
Employment | 280.96 |
Civil | 217.17 | All amounts in USD |
OK | |
---|---|
Criminal Law | 200 |
Family Law | 194.32 |
Matrimonial | 233.13 |
Trusts and estates (includes Probate) | 226.08 |
Immigration | 170.49 |
Bankruptcy | 243.1 |
Personal Injury | 181.66 |
Real Estate | 206.84 |
Employment | 134.62 |
Civil | 242.06 | All amounts in USD |
OR | |
---|---|
Criminal Law | 153.63 |
Family Law | 212.66 |
Matrimonial | 244.36 |
Trusts and estates (includes Probate) | 277.43 |
Immigration | 281.86 |
Bankruptcy | 237.54 |
Personal Injury | 260.21 |
Real Estate | 265.05 |
Employment | 350.44 |
Civil | 262.61 | All amounts in USD |
PA | |
---|---|
Criminal Law | 193.5 |
Family Law | 259.74 |
Matrimonial | 261.08 |
Trusts and estates (includes Probate) | 243.21 |
Immigration | 209.62 |
Bankruptcy | 269.54 |
Personal Injury | 348.05 |
Real Estate | 308.57 |
Employment | 359 |
Civil | 308.82 | All amounts in USD |
PR | |
---|---|
Criminal Law | 144.03 |
Family Law | 94.73 |
Matrimonial | 78.67 |
Trusts and estates (includes Probate) | 141.04 |
Immigration | |
Bankruptcy | 187.4 |
Personal Injury | 147.5 |
Real Estate | 146.68 |
Employment | 158.57 |
Civil | 88.86 | All amounts in USD |
RI | |
---|---|
Criminal Law | 310.89 |
Family Law | 251.52 |
Matrimonial | 283.41 |
Trusts and estates (includes Probate) | 267.58 |
Immigration | 350 |
Bankruptcy | 200 |
Personal Injury | 272.32 |
Real Estate | 288.97 |
Employment | 255.21 |
Civil | 174.23 | All amounts in USD |
SD | |
---|---|
Criminal Law | 115.38 |
Family Law | 138.54 |
Matrimonial | 191.67 |
Trusts and estates (includes Probate) | 234.52 |
Immigration | |
Bankruptcy | 225.66 |
Personal Injury | 193.58 |
Real Estate | 218.32 |
Employment | 242.86 |
Civil | 202.08 | All amounts in USD |
TN | |
---|---|
Criminal Law | 101.07 |
Family Law | 249.44 |
Matrimonial | 271.89 |
Trusts and estates (includes Probate) | 253.93 |
Immigration | 215 |
Bankruptcy | 196.26 |
Personal Injury | 195.47 |
Real Estate | 243.3 |
Employment | 295.12 |
Civil | 263.6 | All amounts in USD |
TX | |
---|---|
Criminal Law | 164.31 |
Family Law | 261.32 |
Matrimonial | 296.09 |
Trusts and estates (includes Probate) | 280.69 |
Immigration | 291.39 |
Bankruptcy | 348.25 |
Personal Injury | 310.16 |
Real Estate | 269.18 |
Employment | 330.86 |
Civil | 293.4 | All amounts in USD |
UT | |
---|---|
Criminal Law | 195.42 |
Family Law | 220.8 |
Matrimonial | 232.26 |
Trusts and estates (includes Probate) | 234.47 |
Immigration | 203.13 |
Bankruptcy | 235.91 |
Personal Injury | 237.44 |
Real Estate | 255.02 |
Employment | 235.35 |
Civil | 227.25 | All amounts in USD |
VA | |
---|---|
Criminal Law | 240.83 |
Family Law | 208.19 |
Matrimonial | 294.53 |
Trusts and estates (includes Probate) | 291.77 |
Immigration | 228.94 |
Bankruptcy | 280.6 |
Personal Injury | 245.1 |
Real Estate | 318.1 |
Employment | 355.73 |
Civil | 284.42 | All amounts in USD |
VT | |
---|---|
Criminal Law | 50 |
Family Law | 102.92 |
Matrimonial | |
Trusts and estates (includes Probate) | 188.7 |
Immigration | |
Bankruptcy | |
Personal Injury | 200 |
Real Estate | 212.86 |
Employment | 220 |
Civil | 208.44 | All amounts in USD |
VI | |
---|---|
Criminal Law | 117.77 |
Family Law | 246.06 |
Matrimonial | 299.5 |
Trusts and estates (includes Probate) | 276.96 |
Immigration | 255.09 |
Bankruptcy | 298.86 |
Personal Injury | 585.33 |
Real Estate | 320.2 |
Employment | 218.81 |
Civil | 321.79 | All amounts in USD |
WA | |
---|---|
Criminal Law | 169.34 |
Family Law | 223.32 |
Matrimonial | 272.95 |
Trusts and estates (includes Probate) | 281.81 |
Immigration | 275.42 |
Bankruptcy | 308.88 |
Personal Injury | 404.84 |
Real Estate | 292.65 |
Employment | 348.93 |
Civil | 310.31 | All amounts in USD |
WV | |
---|---|
Criminal Law | 71.32 |
Family Law | 171.16 |
Matrimonial | 201.35 |
Trusts and estates (includes Probate) | 124.49 |
Immigration | |
Bankruptcy | 369.94 |
Personal Injury | 151.13 |
Real Estate | 273.57 |
Employment | 288.36 |
Civil | 186.58 | All amounts in USD |
WI | |
---|---|
Criminal Law | 145.16 |
Family Law | 199.75 |
Matrimonial | 272.31 |
Trusts and estates (includes Probate) | 263.27 |
Immigration | 216.57 |
Bankruptcy | 262.4 |
Personal Injury | 272.1 |
Real Estate | 255.53 |
Employment | 270.79 |
Civil | 243.82 | All amounts in USD |
WY | |
---|---|
Criminal Law | 200.32 |
Family Law | 200.01 |
Matrimonial | 230.91 |
Trusts and estates (includes Probate) | 224.1 |
Immigration | 236 |
Bankruptcy | 252.51 |
Personal Injury | 210 |
Real Estate | 227.55 |
Employment | 182.54 |
Civil | 229.12 | All amounts in USD |